Flight Register
Date Available | Club | Contact | Boats | Price | More Info |
---|---|---|---|---|---|
06/2022 | Aberdeen University | Robyn Frances | 6 x Fireflies | £6,000 | |
Under Offer | Uppingham School | 6 x Fireflies | |||
Under Offer | Cambridge University | 6 x Fireflies |
November 2021 Update : We are aware of a couple of flights that may be offered for sale in the next year to eighteen months. If you are looking to buy boats; please make sure you are listed on the wanted page; similarly, if you think you may be selling a flight anytime in the next couple of years, please let us know so we can list them here. It is helpful for everyone who is involved in budgeting if it is known who is hoping to either buy or sell.
Date Wanted | Looking For | Club | Contact | Budget |
---|---|---|---|---|
ASAP | 3 or 6 Fireflies | UWE | Rory Cohen | £5,500 |
ASAP | 6 Fireflies | Bournemouth University SC | Michael Barry | |
ASAP | 6 Fireflies | Durham University SC | Chloe Swetenham | £25,000 |
Spring 2022 | 6 Fireflies | Dundee University SC | Hazel Brimelow/Claire Stewart | £15,000 |
ASAP | 6 Fireflies | Midland Sailing Club | Phil Reeves | £10,000 |
ASAP | 6 Fireflies | Spinnaker Sailing Club | James Oborne | £30,000 |
Autumn 2022 | 6 Firefly | Millfield School | Paul Williams | £15,000 |
Date | Boat Details (Year) | Seller | Buyer | Price | More Information |
---|---|---|---|---|---|
2021 | 3 x Fireflies | UWE | Unknown | ||
Autumn 2021 | 6 x Fireflies | Royal Hospital School | Imperial College | £9,000* | |
Summer 2021 | 6 x Fireflies (2010) | Exeter University | Aberdeen University | £18,000* | More Details |
Summer 2021 | 6 x Fireflies | Ardingly College | University of Portsmouth | ||
Summer 2021 | 6 x Fireflies | Sevenoaks School | Reigate Grammar(?) | ||
Summer 2021 | 6 x Fireflies | Kimbolton School | Norwich School | £5,000* | More Details |
2020 | 6 x Fireflies | Canford School | Boats old individually | ||
2020 | 6 x Fireflies | RGS Guildford | Kimbolton School | ||
Autumn 2019 | 6 x Fireflies (2010) | Oxford University YC | Ryde School | £22,000* | |
Summer 2019 | 6 x Fireflies | Trinity College Dublin | Queens Belfast | ||
Summer 2019 | 6 x Fireflies (1998*) | Southampton University | Reading University | £4,000* | |
Spring 2019 | 6 x Fireflies (2010) | West Kirby SC | National (Ireland) | £26,000* | |
Spring 2019 | 6 x 470 (2000) | Sherborne School | £6,000 | ||
Spring 2018 | 6 x Fireflies (2013) | Cambridge University CrC | Imperial College SC | £22,000* | |
Spring 2018 | 6 x Fireflies (2006*) | Winchester College | Seaford College | £18,000* | |
Summer 2017 | 6 x Fireflies (2010*) | Sevenoaks School | Bristol University | ||
Spring 2017 | 6 x Fireflies (2012) | Tonbridge School | Rugby School | ||
Summer 2017* | 6 x Fireflies | Loughborough University | University of Highlands and Islands | ||
Winter 2016 | 6 x Fireflies | Ardingly College | Brunel University |
* = Estimated information or in the case of price, the advertised price if known.
This service is an informal process to assist the Team Racing community and kSail is in no way providing any form of opinion, brokerage or assistance in the buying or selling of boats listed. Unless otherwise notified, For Sale and Wanted listings will be removed after approximately 12 Months.